Slide 1 of 1 

Hover to Zoom
Adult MLP Comfort Colors Quarter-Zip Sweatshirt
$65.00
Color: Pepper
Size
Size GuideBrand: Comfort Colors
Decoration Method: Embroidery
- 9.5 oz./yd² (US), 15.9 oz /L yd (CA), 80/20 ring-spun cotton/polyester, 30 singles
- Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability
- Relaxed fit
- Self-fabric lined collar
- Rolled forward shoulder
- Back neck patch for easy customization
- 1x1 rib cuffs and waistband
- Back neck twill tape
- Side seams
- Signature twill label
Size Chart:
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
